Opening daily from 08.00 – 17.00 with additional hours for Summer months.
24 Hour on call service
52.37.60 N, 09.30.18 W
VHF Channel 80
Book Online
Camper Van Pitch
We now offer 10 camper van pitches open all year round.
Floating Glamping Pod
Situated in the peaceful and sheltered waters of Kilrush Marina among the yachts and boats.
Berthing
Reserve berthing at Kilrush Marina.
Tides
Kilrush
Kilrush Tide Times Fri 9th May 2025 | ||
---|---|---|
Tide | Time | Height |
High | 04:22 | 4.17m |
Low | 10:31 | 0.95m |
High | 16:52 | 4.34m |
Low | 22:51 | 1.05m |
www.tidetimes.org.uk |
Carrigaholt
Carrigaholt Tide Times Fri 9th May 2025 | ||
---|---|---|
Tide | Time | Height |
High | 03:59 | 4.13m |
Low | 10:06 | 1.15m |
High | 16:30 | 4.29m |
Low | 22:26 | 1.25m |
www.tidetimes.org.uk |
Kilbaha
Kilbaha Bay Tide Times Fri 9th May 2025 | ||
---|---|---|
Tide | Time | Height |
High | 03:51 | 3.66m |
Low | 10:02 | 0.88m |
High | 16:19 | 3.79m |
Low | 22:18 | 0.96m |
www.tidetimes.org.uk |